Holstein TPI
Holstein fokstieren
| Stier naam | KI-code | Bestel len | Afstam ming | TPI | Lbs Melk | % Vet | % Eiwit | Lbs Vet | Lbs Eiwit | Net Merit | Eco$ | Frame | Type | Uier | Benen | Totaal Exterieur | Hoogte maat | Achter speen plaat sing | Levens duur | Vrucht baar heid | Cel getal | Geboorte gemak | aAa | A2A2 | Robot | Dutch Proof | Pinken stier | Prijs | Prijs gesekst |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAPTAIN | 782528 | ![]() | Charl x Sabre x Ahead | 3428 | 1946 | 0,14 | 0,01 | 120 | 67 | 1076 | 1192 | -2,19 | -0,58 | 0,78 | -0,18 | 0,37 | -0,77 | -0,85 | 3,6 | 0,0 | 3,09 | 1,1 | 243 | ✓ | ✓ | ✓ | ✓ | LEGEND | 59 |
| DELUXE | 785754 | ![]() | POsitive x Slamdunk x Josuper | 3325 | 1696 | 0,21 | 0,00 | 129 | 56 | 841 | 1154 | 0,43 | 1,55 | 0,47 | 0,27 | 1,05 | 0,58 | 0,10 | 0,7 | -1,6 | 3,06 | 1,4 | 162 | ✓ | ✓ | ✓ | 32 | 47 | |
| PIPELINE | 785885 | ![]() | Captain x Lionel x Samuri | 3268 | 2122 | 0,06 | -0,03 | 105 | 62 | 879 | 1015 | -0,79 | 0,22 | -0,20 | -0,40 | 0,42 | 0,57 | -1,31 | 2,3 | 0,2 | 3 | 1,5 | 435 | ✓ | 28 | 41 | |||
| ON-DUTY | 783379 | ![]() | Dubai x Fabulous x Flagship | 3248 | 571 | 0,09 | 0,07 | 48 | 37 | 600 | 744 | -0,02 | 0,53 | 2,10 | -0,42 | 1,84 | 1,71 | 1,35 | 2,4 | 3,7 | 2,98 | 1,4 | 234 | ✓ | ✓ | - | 49 | ||
| REDLEA*RC | 784665 | ![]() | Captain x Salvatore RC x Delta | 3085 | 808 | 0,13 | 0,05 | 69 | 40 | 659 | 897 | -1,23 | -0,68 | 0,38 | 0,77 | 0,50 | -0,64 | -0,58 | 2,8 | 0,0 | 2,93 | 1,5 | 135 | ✓ | ✓ | ✓ | ✓ | 23 | 37 |
| HIGHCLASS | 784660 | ![]() | Parfect x Seaglass x Delta | 3076 | 100 | 0,14 | 0,10 | 42 | 30 | 300 | 605 | 0,27 | 0,66 | 1,86 | 2,12 | 1,93 | 0,53 | 0,58 | 1,4 | 1,7 | 3,01 | 1,7 | 423 | ✓ | ✓ | ✓ | 23 | 39 | |
| MIAMI | 782497 | ![]() | Nightcap x Dynamo x Rubicon | 3036 | 775 | 0,01 | 0,02 | 34 | 32 | 605 | 817 | 0,06 | 0,28 | 0,68 | 0,22 | 0,91 | 0,98 | 2,46 | 4,0 | 1,7 | 2,87 | 1,0 | 243 | ✓ | ✓ | 25 | 39 | ||
| PATAN | 784029 | ![]() | Zasberilla x Delta-Lambda x Denver | 2992 | 1910 | -0,11 | -0,03 | 47 | 55 | 334 | 833 | 0,86 | 1,67 | 1,91 | 0,07 | 1,91 | 1,65 | 1,48 | -0,7 | -2,0 | 3,06 | 1,7 | 321 | ✓ | ✓ | 26 | 40 | ||
| CHASE | 784572 | ![]() | Pursuit x Superhero x Silver | 2978 | 721 | 0,10 | 0,00 | 58 | 24 | 425 | 797 | 1,33 | 0,39 | 0,46 | 0,39 | 0,98 | 1,51 | 0,74 | 1,6 | 0,8 | 2,86 | 1,5 | 432 | ✓ | ✓ | 24 | 40 | ||
| MODENA | 784124 | ![]() | Zasberilla x Huey x Delta-Lambda | 2966 | 872 | -0,01 | 0,06 | 32 | 46 | 233 | 737 | 0,72 | -0,04 | 1,77 | 0,49 | 1,56 | 0,71 | 0,95 | -0,2 | 0,0 | 2,98 | 1,5 | 234 | ✓ | ✓ | 24 | 38 | ||
| ROBIN RED | 783404 | ![]() | Rubels Red x Salvatore RC x Rubicon | 2785 | 650 | -0,03 | -0,01 | 19 | 19 | 235 | 490 | 0,90 | 0,73 | 0,78 | 1,46 | 1,51 | 1,10 | 0,97 | 2,1 | -1,5 | 2,77 | 1,7 | 342 | ✓ | 26 | 43 | |||
| RUBICON | 768096 | ![]() | Mogul x Robust x Planet | 2706 | 50 | 0,17 | 0,04 | 47 | 11 | 325 | 667 | 0,39 | -0,04 | 0,04 | 1,49 | 0,45 | 0,25 | 0,62 | 0,2 | -2,8 | 3,03 | 1,6 | 432 | ✓ | ✓ | ✓ | - | 39 | |
| DORAL-RED | 782970 | ![]() | Altitude-Red x Salvatore RC x POwerball-P | 2412 | 1030 | -0,26 | -0,05 | -28 | 20 | -255 | 168 | 0,53 | 1,25 | 1,46 | 0,22 | 1,96 | 3,31 | 2,17 | -0,4 | -2,6 | 3,12 | 2,3 | 243 | 23 | 39 | ||||
| CHIEF | 769772 | ![]() | High Octane x Numero Uno x Observer | 2343 | 343 | -0,17 | -0,05 | -30 | -2 | -450 | 30 | 1,95 | -0,17 | 1,33 | 0,44 | 1,54 | 2,16 | -0,52 | -1,0 | -0,9 | 2,79 | 2,4 | 234 | ✓ | ✓ | - | 38 |
Holstein jonge stieren
| Stier naam | KI-code | Bestel len | Afstam ming | TPI | Lbs Melk | % Vet | % Eiwit | Lbs Vet | Lbs Eiwit | Net Merit | Eco$ | Frame | Type | Uier | Benen | Totaal Exterieur | Hoogte maat | Achter speen plaat sing | Levens duur | Vrucht baar heid | Cel getal | Geboorte gemak | aAa | A2A2 | Robot | Dutch Proof | Pinken stier | Prijs | Prijs gesekst |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SWEET DREAMS | 786513 | ![]() | Dominance x Upside x Guzman | 3428 | 2261 | 0,04 | 0,00 | 104 | 75 | 937 | 1193 | -0,62 | 1,02 | 0,51 | 0,53 | 0,82 | 0,24 | -0,13 | 2,2 | 0,7 | 3,07 | 1,5 | ✓ | ✓ | LEGEND | 55 | |||
| JANSON | ![]() | Hobbs x Hannity x Captain | 3418 | 279 | 0,37 | 0,14 | 109 | 47 | 851 | 1018 | 0,52 | 0,24 | 1,49 | 0,05 | 0,96 | 1,03 | 0,43 | 3,7 | 0,6 | 2,75 | 1,4 | 243 | ✓ | ✓ | ✓ | LEGEND | 50 | ||
| RAD | 786032 | ![]() | Fugleman x Captain x Coffee | 3358 | 1500 | 0,06 | 0,03 | 78 | 58 | 867 | 1038 | -0,56 | 0,38 | 1,55 | 0,66 | 1,83 | 0,80 | -0,26 | 4,3 | -0,5 | 2,91 | 1,1 | 324 | ✓ | ✓ | ✓ | - | 53 | |
| MATANE | 787024 | ![]() | Rad x Bionic x Elgin | 3321 | 897 | 0,16 | 0,08 | 80 | 50 | 912 | 1012 | -1,28 | -0,83 | 1,04 | 0,90 | 0,89 | -0,56 | 0,49 | 4,9 | 0,3 | 2,96 | 1,0 | 435 | ✓ | ✓ | ✓ | - | 49 | |
| SAFETY | 786945 | ![]() | Bolt Action x Conway x Riveting | 3290 | 121 | 0,34 | 0,10 | 95 | 31 | 698 | 855 | 0,15 | 0,16 | 1,50 | 0,67 | 1,46 | 0,59 | 1,02 | 2,8 | 0,5 | 2,72 | 1,1 | ✓ | ✓ | - | 41 | |||
| DRUMROLL | 786030 | ![]() | Roztac x Captain x Dynamo | 3278 | 1195 | 0,11 | 0,06 | 81 | 57 | 663 | 991 | -0,51 | 0,51 | 2,15 | 1,08 | 2,08 | 0,12 | 0,78 | 1,7 | -1,9 | 2,99 | 1,7 | 342 | ✓ | ✓ | ✓ | - | 49 | |
| BRIGADE | 786029 | ![]() | Gordon x Captain x Nightcap | 3277 | 683 | 0,21 | 0,11 | 84 | 53 | 752 | 975 | -0,10 | 0,40 | 1,06 | 0,60 | 1,39 | 0,70 | 0,19 | 3,1 | -0,1 | 2,91 | 1,3 | 234 | ✓ | ✓ | ✓ | ✓ | - | 45 |
| HIGH SPEED | 786588 | ![]() | Dg High Class x Captain x Crimson | 3232 | 928 | 0,16 | 0,05 | 82 | 44 | 634 | 906 | -0,16 | -0,14 | 0,66 | 0,54 | 0,68 | 0,89 | 0,12 | 2,7 | 2,2 | 2,96 | 1,4 | 243 | ✓ | ✓ | ✓ | 24 | 40 | |
| RIESEL | 786303 | ![]() | Parfect x Captain x Dedicate | 3228 | 398 | 0,20 | 0,10 | 71 | 39 | 522 | 905 | 1,12 | 0,60 | 1,06 | 1,41 | 1,70 | 0,98 | 0,34 | 2,3 | 1,9 | 3,01 | 1,5 | 423 | ✓ | ✓ | ✓ | ✓ | - | 44 |
| MCKALE | 787023 | ![]() | Pazzle x Upside x Captain | 3212 | 953 | 0,09 | 0,03 | 65 | 40 | 587 | 836 | 0,07 | 1,11 | 1,59 | 1,38 | 2,06 | 0,46 | 1,02 | 2,5 | 0,1 | 2,85 | 1,7 | ✓ | ✓ | - | 44 | |||
| DOMINANT | 786714 | ![]() | BLakely x Conway x POsitive | 3195 | 688 | 0,23 | 0,07 | 90 | 41 | 567 | 779 | 0,87 | 1,42 | 1,42 | 0,43 | 2,10 | 2,05 | 0,70 | 1,8 | -1,5 | 2,91 | 1,7 | ✓ | ✓ | - | 48 | |||
| KAIZEN | 787008 | ![]() | Choices x Altazazzle x Crimson | 3185 | 581 | 0,14 | 0,11 | 61 | 49 | 625 | 763 | 0,55 | -0,04 | 0,39 | 0,03 | 0,55 | 1,16 | 0,24 | 3,2 | 1,7 | 2,76 | 1,5 | ✓ | ✓ | ✓ | - | 41 | ||
| MYLO | 786723 | ![]() | Pazzle x Upside x Captain | 3161 | 739 | 0,13 | 0,03 | 67 | 33 | 641 | 939 | -0,30 | 0,28 | 1,16 | 1,24 | 1,51 | 0,04 | 0,50 | 2,9 | 0,0 | 2,79 | 1,2 | ✓ | ✓ | ✓ | ✓ | - | 49 | |
| AIRDROP | 786597 | ![]() | Dropbox x Hanans x Captain | 3139 | 799 | 0,11 | 0,08 | 62 | 48 | 366 | 759 | 2,12 | 2,55 | 1,70 | 1,09 | 3,13 | 3,62 | 1,67 | 0,9 | -2,1 | 2,78 | 2,2 | 243 | ✓ | - | 45 | |||
| PHOENIX | 786089 | ![]() | Parfect x Moline x Soundcloud | 3130 | 231 | 0,25 | 0,06 | 77 | 24 | 485 | 821 | 0,91 | 0,68 | 1,42 | 1,74 | 1,86 | 0,88 | 0,37 | 1,4 | -0,2 | 2,94 | 1,5 | ✓ | ✓ | ✓ | 25 | 41 | ||
| ROSEVILLE | 786118 | ![]() | Parfect x TWitch x Charl | 3104 | 616 | 0,14 | 0,04 | 64 | 31 | 389 | 928 | 0,78 | 0,55 | 1,52 | 1,10 | 1,86 | 0,73 | 0,98 | 1,6 | 0,5 | 2,83 | 1,5 | 243 | ✓ | ✓ | - | 41 | ||
| SEABROOK | 786820 | ![]() | Hanx-P x Captain x Altadelson P | 3094 | 406 | 0,13 | 0,07 | 52 | 33 | 542 | 650 | 0,39 | 0,70 | 1,38 | 0,45 | 1,47 | 1,22 | 0,70 | 3,5 | -0,4 | 2,79 | 1,3 | ✓ | ✓ | ✓ | - | 39 | ||
| BIGWIG | 786110 | ![]() | Delta-Lambda x Hanans x Captain | 3072 | 841 | 0,00 | 0,01 | 36 | 31 | 442 | 824 | 0,65 | 1,57 | 1,62 | 0,93 | 2,42 | 2,86 | 1,81 | 3,9 | 0,1 | 2,71 | 2,1 | 243 | - | 41 | ||||
| ROCK-RED | 785371 | ![]() | Camden x Rubels Red x Salvatore RC | 3069 | 581 | 0,12 | 0,05 | 55 | 32 | 677 | 770 | -0,82 | -0,04 | 0,61 | 0,91 | 0,66 | 0,21 | 0,82 | 4,2 | -0,4 | 2,72 | 1,3 | 243 | ✓ | 24 | 40 | |||
| RODDIE PP | 785279 | ![]() | P-Wright x Captain x Simplicity-P-RC | 3056 | 962 | 0,15 | 0,02 | 80 | 38 | 619 | 703 | -0,52 | 0,34 | 0,33 | 0,29 | 0,79 | 0,86 | 0,37 | 2,3 | -2,0 | 2,88 | 1,6 | 135 | ✓ | ✓ | ✓ | 25 | 39 | |
| REXTON | 784967 | ![]() | Conway x Lionel x Yoder | 3040 | 423 | 0,21 | 0,09 | 74 | 37 | 509 | 737 | 0,04 | 1,11 | 0,55 | 0,95 | 1,28 | 0,72 | -0,24 | 1,0 | -1,2 | 3,02 | 1,6 | ✓ | ✓ | ✓ | ✓ | 25 | 37 | |
| HOA P | 786031 | ![]() | Dropbox x Luster-P x Doc | 2979 | 270 | 0,04 | 0,08 | 23 | 30 | 188 | 588 | 1,17 | 1,95 | 1,86 | 2,30 | 2,89 | 2,55 | 1,86 | 0,6 | -0,2 | 2,87 | 1,7 | 312 | ✓ | ✓ | - | 41 | ||
| SADIO-RED | 784901 | ![]() | Sorelio P x Mark *RC x Imax | 2906 | 495 | -0,03 | 0,03 | 13 | 24 | 406 | 0,38 | 0,28 | 0,25 | 0,98 | 0,59 | 0,63 | 0,27 | 4,6 | 2,0 | 2,75 | 1,6 | ✓ | ✓ | ✓ | 21 | 44 | |||
| AMBITION | 785323 | ![]() | Ranger-Red x Rozume x Delta-Lambda | 2896 | 42 | 0,11 | 0,06 | 32 | 16 | 274 | 535 | 0,84 | 0,68 | 1,98 | 1,90 | 2,39 | 1,12 | 1,01 | 2,0 | -2,6 | 2,79 | 1,8 | ✓ | ✓ | 25 | 39 | |||
| LEYSER PP | 786113 | ![]() | A2p2-PP x Delta-Lambda x Zipit-P | 2893 | 116 | 0,17 | 0,07 | 50 | 21 | 197 | 637 | 0,65 | 1,00 | 1,86 | 1,10 | 2,39 | 1,56 | 0,86 | -0,5 | -1,9 | 2,89 | 1,7 | ✓ | 29 | 44 | ||||
| JERRY LEWIS | 785387 | ![]() | Delta-Lambda x Sidekick x Windbrook | 2801 | 95 | 0,03 | 0,04 | 12 | 13 | 62 | 425 | 1,23 | 1,65 | 1,72 | 1,52 | 2,65 | 2,62 | 1,04 | 1,2 | -0,1 | 2,88 | 1,7 | 234 | ✓ | ✓ | - | 41 | ||
| SHARPSHOOTER | 786724 | ![]() | Dropbox x Delta-Lambda x O Kaliber | 2742 | 421 | -0,05 | 0,03 | 4 | 21 | -14 | 458 | 1,06 | 1,47 | 1,74 | 1,18 | 2,56 | 1,96 | 0,48 | 0,0 | -0,4 | 3,02 | 1,9 | ✓ | - | 43 | ||||
| AUDACIOUS | 786365 | ![]() | Architect*RC x Doc x Mccutchen | 2423 | 114 | -0,09 | -0,03 | -19 | -4 | -303 | 103 | 0,56 | 1,37 | 1,97 | 1,19 | 2,42 | 1,93 | 0,98 | -1,2 | -1,7 | 3,11 | 2,5 | 234 | - | 44 |
